<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Women's Health and Fitness</title>
	<atom:link href="http://www.northshorewomensfitness.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northshorewomensfitness.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 06 May 2012 20:31:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dripping in Sweat</title>
		<link>http://www.northshorewomensfitness.com/blog/2012/05/dripping-in-sweat/</link>
		<comments>http://www.northshorewomensfitness.com/blog/2012/05/dripping-in-sweat/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:31:11 +0000</pubDate>
		<dc:creator>Rebecca LeSaffre</dc:creator>
		
		<category><![CDATA[Health Tips]]></category>

		<category><![CDATA[boot camp]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[eating]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[healthy]]></category>

		<category><![CDATA[liquid calories]]></category>

		<category><![CDATA[Lynn]]></category>

		<category><![CDATA[Lynnfield]]></category>

		<category><![CDATA[Lynnfield Women's boot camp]]></category>

		<category><![CDATA[MA]]></category>

		<category><![CDATA[nutrition]]></category>

		<category><![CDATA[strength training]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[Wakefield]]></category>

		<category><![CDATA[weight loss]]></category>

		<category><![CDATA[weights]]></category>

		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.northshorewomensfitness.com/blog/?p=320</guid>
		<description><![CDATA[You&#8217;re puffing along on the treadmill at an even pace with the guy to the right and left.  You are drenched in sweat.  The guy on your right has a small stain on his shirt and the guy on the left strides with barely a bead of sweat on his brow.  No [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re puffing along on the treadmill at an even pace with the guy to the right and left.  You are drenched in sweat.  The guy on your right has a small stain on his shirt and the guy on the left strides with barely a bead of sweat on his brow.  No two people produce the same amount of sweat even doing the same workload. Some people, can workout on their lunch break and go right back to their desks just as fresh as before and others would be offensive unless they hit the shower.  While you may not think of it this way, sweat is good for your body. How much we sweat is determined by a number of factors. </p>
<p><strong>What is sweat? </strong></p>
<p>Sweating is the body&#8217;s most effective way of cooling itself. During exercise or when exposed to a hot environment, heat is released by the body, and body temperature rises. The rise in body temperature causes an increase in sweating and blood flow to the skin.  As a result, heat is removed by the evaporation of sweat from the skin, radiated from the body to the cooler surroundings, and is lost by convection to moving air.</p>
<p><strong>What causes sweat?</strong></p>
<p>The human body is approximately 55 to 65 percent fluid. We lose water from our body in one of four ways: perspiration, urination, respiration and leaky skin. Respiration and leaky skin produce what is known as insensible water loss, which amounts to approximately 500 milliliters per day. However, adults need to replace anywhere from 2 to 10 liters of water each day, depending upon genetics, fitness level, exercise intensity, environmental conditions (temperature, humidity), clothing, hydration and age. Water lost to perspiration occurs during exercise (or sometimes in response to stress) or in hot, humid conditions. </p>
<p><strong>What determines how much an individual sweats?</strong></p>
<p>Why some people sweat more than others is determined by the number of sweat glands they possess. Humans are born with approximately 2.4 million sweat glands.  While even newborns sweat, the number of active sweat glands increases once individuals reach puberty. The most concentrated area of sweat glands is on the bottom of the feet, while the least concentrated area of sweat glands is on the back. While women have more sweat glands than men, men&#8217;s are actually more active, and hence, they tend to sweat more. Other than genetics, fitness level appears to play the most active role in how much individuals sweat. Exercise intensity plays a role: The harder your body works, the higher the body temperate and the greater the sweat loss; however, as individuals increase their fitness levels, they become better sweaters.  Fitter individuals sweat sooner and sweat more. In addition, the body more easily adapts to exercise in warmer temperatures by sweating more. Some studies have shown that elite athletes can raise their metabolisms and begin sweating in the time period prior to beginning exerciser. Their bodies become so efficient that they begin warming up in preparation for exercise. Other factors that influence how much individuals sweat include the environment and clothing. Higher temperatures cause individuals to sweat more quickly and to lose more fluids through sweat. In addition, if humidity levels are high, it&#8217;s more difficult for sweat to evaporate, which affects a person&#8217;s ability to cool off. Wearing fewer and loose-fitting clothes helps to promote heat loss.</p>
<p><strong>Replacing sweat loss -</strong></p>
<p>The amount of water lost by the body through sweat is enormous. People typically fall into three ranges: low, average or high sweat loss. Those who fall into the low sweat-loss range lose up to 1 quart of sweat per hour during exercise; those in the average range lose up to 2 quarts of sweat per hour during exercise; and those in the high range lose up to 3 quarts. Those who fall into the high range are at greater risk of dehydration, fatigue, cramps, heat intolerance and slow recovery after exercise. The key to replacing water lost through sweat is to know your sweat rate.  Weigh yourself naked pre- and post-exercise, and then adjust for deficits. For instance, an individual weighing 152 pounds prior to exercising, and 150 pounds after exercise would need to replace 2 pounds of water weight, or 32 ounces of water (152 - 150 = 2 lb. = 32 oz.). It&#8217;s important to note that sweat is not just made up of water. Sweat is also composed of ammonia, calcium, chloride, copper, creatine, iodine, iron, lactic acid, magnesium, manganese, phosphorus, potassium, sodium, urea and uric acid. Sodium and chloride are the predominate nutrients in sweat, with potassium, calcium and magnesium following, and all other nutrients accounting for trace amounts. Each individual loses sweat sodium in different concentrations; some people&#8217;s sweat contains high levels of sodium, while others have low or average levels. Those who lose high levels of sweat sodium are at high risk of muscle cramps. Exercisers who are cramp-prone usually have or display some obvious signs, include a history of heat cramps, avoiding salt, inability to acclimatize, profuse sweating, prone to dehydration, or have legs and arms caked in salt after exercise. A drink high in sodium and potassium is recommended for these individuals post-exercise.</p>
<p><strong>Sweat is cool</strong></p>
<p>If you are dripping in sweat after exercise, consider that your reward. The fact that they are sweating profusely could be the result of exercise success. </p>
<p><strong>What&#8217;s the Best Way to Replace Sweat?</strong></p>
<p>The following recommendations are given as the best way to replace sweat:  Consume 20 ounces of water in the 60 minutes prior to exercise  Drink 1 cup of fluid every 15 minutes during exercise.  Drink 16 ounces per pound of lost body weight after exercise  In general, drink at least 20 ounces of fluid at all meals  Urinate at least once during the night  Limit caffeine and alcohol intake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northshorewomensfitness.com/blog/2012/05/dripping-in-sweat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are we too busy to eat healthy?</title>
		<link>http://www.northshorewomensfitness.com/blog/2012/04/are-we-too-busy-to-eat-healthy/</link>
		<comments>http://www.northshorewomensfitness.com/blog/2012/04/are-we-too-busy-to-eat-healthy/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:49:22 +0000</pubDate>
		<dc:creator>Rebecca LeSaffre</dc:creator>
		
		<category><![CDATA[Health Tips]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[biggest loser]]></category>

		<category><![CDATA[boot camp]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[eating]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[fish]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[fruits]]></category>

		<category><![CDATA[healthy]]></category>

		<category><![CDATA[liquid calories]]></category>

		<category><![CDATA[Lynn]]></category>

		<category><![CDATA[Lynnfield]]></category>

		<category><![CDATA[Lynnfield Women's boot camp]]></category>

		<category><![CDATA[MA]]></category>

		<category><![CDATA[Melrose]]></category>

		<category><![CDATA[nutrition]]></category>

		<category><![CDATA[protein]]></category>

		<category><![CDATA[shape]]></category>

		<category><![CDATA[snacks]]></category>

		<category><![CDATA[strength training]]></category>

		<category><![CDATA[Wakefield]]></category>

		<category><![CDATA[weight loss]]></category>

		<category><![CDATA[women's boot camp]]></category>

		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.northshorewomensfitness.com/blog/?p=316</guid>
		<description><![CDATA[I believe that many of us are just too lazy to eat healthy. We always seem to find time to shop for a new dress, go to the movies or watch the football game but not enough time to have a good healthy dinner. Grabbing a hot dog and beer at the game is way [...]]]></description>
			<content:encoded><![CDATA[<p>I believe that many of us are just too lazy to eat healthy. We always seem to find time to shop for a new dress, go to the movies or watch the football game but not enough time to have a good healthy dinner. Grabbing a hot dog and beer at the game is way too convenient. Yes, eating healthy costs a little more and takes a little more time and energy to prepare, but what is more important that football game or your long term health? If you do not have your health, you will eventually not be able to attend the game!!</p>
<p>Fast food chains have been one of the major contributing factors to our obesity problem here in the United States. In all major cities, you can find every type of food on every corner with a drive through window attached!! Fortunately, many fast food chains have re-directed their efforts to become more health conscious for us busy people on the go!! If you ask, most outlets have the nutritional specifications about their food. The things to be aware of are the fat content per serving, the sodium content and of course, the calories.</p>
<p>Here are some tips when you decide to drive through one of these chains:</p>
<p>1.    Order only grilled items on the menu. Avoid the fried fish or chicken sandwiches.</p>
<p>2.    Be aware of the calories and carbohydrates from the “white flour’ buns on your sandwiches. If possible, eliminate the bread and order a baked potato or salad in its place.</p>
<p>3.    Try a honey-mustard sauce on your grilled chicken or as a salad dressing. Be aware of how many fat grams and calories are in salad dressings.</p>
<p>4.    Order the small burgers without cheese instead of the large ones.</p>
<p>5.    Forget about the “mayonnaise” on your burger. Omit it and add mustard and ketchup. You will save yourself a lot of fat grams.</p>
<p>6.    Avoid your “high sugar” drinks and milk shakes. One 12 ounce soft drink has as much as 50 grams of sugar. (Sugar turns to fat very quickly if not used).</p>
<p>7.    Order low-fat milk, diet sodas, tea or water to drink.</p>
<p>8.    If ordering pizza, eliminate the high-fat meats and go light on the cheese.    Eat a big salad with boiled egg whites (if possible) on top to help satisfy.</p>
<p>9.    If at a salad bar, “anything green” is a good start. Do not add ham, bacon, pasta salads or high-fat dressings. Limit your croutons, cheese and nuts. Add boiled eggs without yolks for protein.. Vegetables such as celery, tomatoes, peppers, and corn are good for filling you up. Careful with the high calorie breads served at salad bars- they are good on the lips, but terrible for the waist and hips.</p>
<p>10.    Last but not least, avoid high-fat desserts such as milkshakes, apple pies and brownies. Order the low-fat yogurt instead.</p>
<p>Eating out or driving through your favorite fast-food chains does not have to allow you to “break the laws” of good, healthy eating- Follow the rules, search the menu and order smart. GOOD LUCK!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northshorewomensfitness.com/blog/2012/04/are-we-too-busy-to-eat-healthy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Secrets to Successful Weight Loss</title>
		<link>http://www.northshorewomensfitness.com/blog/2012/03/secrets-to-successful-weight-loss/</link>
		<comments>http://www.northshorewomensfitness.com/blog/2012/03/secrets-to-successful-weight-loss/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 14:13:01 +0000</pubDate>
		<dc:creator>Rebecca LeSaffre</dc:creator>
		
		<category><![CDATA[Health Tips]]></category>

		<category><![CDATA[biggest loser]]></category>

		<category><![CDATA[boot camp]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[eating]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[healthy]]></category>

		<category><![CDATA[liquid calories]]></category>

		<category><![CDATA[Lynn]]></category>

		<category><![CDATA[Lynnfield]]></category>

		<category><![CDATA[Lynnfield Women's boot camp]]></category>

		<category><![CDATA[MA]]></category>

		<category><![CDATA[Melrose]]></category>

		<category><![CDATA[nutrition]]></category>

		<category><![CDATA[Reading]]></category>

		<category><![CDATA[shape]]></category>

		<category><![CDATA[snacks]]></category>

		<category><![CDATA[strength training]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[Wakefield]]></category>

		<category><![CDATA[weight loss]]></category>

		<category><![CDATA[weights]]></category>

		<category><![CDATA[whole grain]]></category>

		<category><![CDATA[women and weight loss]]></category>

		<category><![CDATA[women's boot camp]]></category>

		<category><![CDATA[women's bootcamp]]></category>

		<category><![CDATA[women's diet]]></category>

		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.northshorewomensfitness.com/blog/?p=311</guid>
		<description><![CDATA[Secret 1: Control Portions
Less than 20 years ago, a standard cup of coffee with whole milk and sugar measured in at 8 ounces and 45 calories. Today, many java junkies have replaced that cup with a Starbucks 16-ounce Grande Mocha Frappuccino, which weighs in at a whopping 380 calories. To burn all those extra calories, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Secret 1: Control Portions</strong><br />
Less than 20 years ago, a standard cup of coffee with whole milk and sugar measured in at 8 ounces and 45 calories. Today, many java junkies have replaced that cup with a Starbucks 16-ounce Grande Mocha Frappuccino, which weighs in at a whopping 380 calories. To burn all those extra calories, you would have to walk for at least one hour. Successful weight “losers” control their food portions. In fact, research suggests portion control is the greatest predictor of successful weight loss.</p>
<p><strong>Secret 2: Be Mindful When Eating</strong><br />
Many people turn to food when they are bored or stressed out. Eat when you are hungry and stop when you are full. That means paying attention to everything you eat. Ask yourself why you are heading to the fridge or pantry. Are you really motivated by hunger, or are you really just bored, stressed, sad, tired and maybe even full from your last meal or snack! Emotional eating can wreak havoc on a well-planned weight management program.</p>
<p><strong>Secret 3: Exercise Regularly</strong><br />
Fitness is key in losing weight and keeping those pounds off. More than 94% of participants who succeeded in their goals in the National Weight Control Registry increased their rate of physical activity. In fact, many who lost weight reported walking for at least 1 hour per day. And for those who kept the weight off, exercise was also crucial. This was evident because the registry participants who dropped out of fitness programs ended putting the pounds back on (NWCR 2007). Remember, as people lose weight, a proportion of each pound comes from muscle; that, in turn, slows down the metabolism and makes it difficult to keep the weight of. Although walking and other cardiovascular exercise is important for burning calories, be sure to include a strength training program to help  preserve your lean tissue and keep up your metabolic rate.</p>
<p><strong>Secret 4: Check the Scale</strong><br />
While it is not advisable to become obsessive about weight to the nearest 0.01 pound, people who maintain their weight loss do so by keeping periodic tabs on the scale, weighing themselves at least once per week. This way they are able to identify small weight increases in time to take appropriate corrective action.</p>
<p><strong>Secret 5: Eat Breakfast</strong><br />
More than 75% of the National Weight Control Registry participants eat breakfast daily; only 4% never do. And research suggests that breakfast eaters weigh less and suffer from fewer chronic diseases than people who skip breakfast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northshorewomensfitness.com/blog/2012/03/secrets-to-successful-weight-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Women and Heart Disease</title>
		<link>http://www.northshorewomensfitness.com/blog/2012/02/women-and-heart-disease/</link>
		<comments>http://www.northshorewomensfitness.com/blog/2012/02/women-and-heart-disease/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:24:42 +0000</pubDate>
		<dc:creator>Rebecca LeSaffre</dc:creator>
		
		<category><![CDATA[Health Tips]]></category>

		<category><![CDATA[american heart month]]></category>

		<category><![CDATA[biggest loser]]></category>

		<category><![CDATA[boot camp]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[eating]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[healthy]]></category>

		<category><![CDATA[heart disease]]></category>

		<category><![CDATA[Lynn]]></category>

		<category><![CDATA[Lynnfield]]></category>

		<category><![CDATA[Lynnfield Women's boot camp]]></category>

		<category><![CDATA[MA]]></category>

		<category><![CDATA[Melrose]]></category>

		<category><![CDATA[Reading]]></category>

		<category><![CDATA[shape]]></category>

		<category><![CDATA[strength training]]></category>

		<category><![CDATA[weight loss]]></category>

		<category><![CDATA[weights]]></category>

		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.northshorewomensfitness.com/blog/?p=307</guid>
		<description><![CDATA[February is American Heart Month, and unfortunately, most of us know someone who has had heart disease or stroke. Heart disease is the leading killer of females in America. Yet many women fail to recognize the toll that cardiovascular disease (CVD) can take on their bodies, and thus fail to do what is necessary to [...]]]></description>
			<content:encoded><![CDATA[<p>February is American Heart Month, and unfortunately, most of us know someone who has had heart disease or stroke. Heart disease is the leading killer of females in America. Yet many women fail to recognize the toll that cardiovascular disease (CVD) can take on their bodies, and thus fail to do what is necessary to reduce the risk of getting this largely preventable disease.</p>
<p><strong>What is CVD, and what puts women at risk and how can you lower your risk?</strong></p>
<p>The term cardiovascular disease refers to any disease of the heart and its blood vessels. Generally speaking, CVD is an umbrella term that encompasses all conditions affecting the heart muscle itself, the valves of the heart and/or the blood vessels that supply the heat (i.e., coronary arteries). Vessel disease, or vascular disease, includes diseases such as hypertension (high blood pressure) and atherosclerosis (hardening of the arteries caused by the formation of plaque deposits within the arterial wall). Atherosclerosis of the coronary arteries is the main culprit behind chest pain (angina) and heart attack (myocardial infarction).</p>
<p><strong>Educate Yourself About Your Risk<br />
Minimize your CVD risk by learning about risk factors such as:</strong></p>
<p>• elevated total and LDL (low-density lipoprotein) cholesterol levels</p>
<p>• low HDL (high-density lipoprotein) cholesterol levels</p>
<p>• obesity</p>
<p>• smoking</p>
<p>• hypertension</p>
<p>• sedentary Lifestyles</p>
<p>• poor diet</p>
<p>• stress and depression</p>
<p>• family history of premature CVD</p>
<p>• middle age diabetes</p>
<p>The more risk factors that are present, the higher the risk of atherosclerosis and subsequent heart attack or stroke.</p>
<p><strong>Talk to your Doctor</strong><br />
A simple preventive health checkup and a blood draw in the lab can arm you with the information needed to determine your specific risk. Ask your doctor questions such as:<br />
•    What is my risk for Heart Disease?</p>
<p>•    What is my blood pressure reading?</p>
<p>•    What does this reading mean for me, and what do I need to do about it?</p>
<p>•    What are my cholesterol numbers?</p>
<p>•    What do these numbers mean for me, and what do I need to do about them?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northshorewomensfitness.com/blog/2012/02/women-and-heart-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Love Your Workout, Love Yourself</title>
		<link>http://www.northshorewomensfitness.com/blog/2012/01/love-your-workout-love-yourself/</link>
		<comments>http://www.northshorewomensfitness.com/blog/2012/01/love-your-workout-love-yourself/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:26:13 +0000</pubDate>
		<dc:creator>Rebecca LeSaffre</dc:creator>
		
		<category><![CDATA[Health Tips]]></category>

		<category><![CDATA[biggest loser]]></category>

		<category><![CDATA[boot camp]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[healthy]]></category>

		<category><![CDATA[Lynn]]></category>

		<category><![CDATA[Lynnfield]]></category>

		<category><![CDATA[Lynnfield Women's boot camp]]></category>

		<category><![CDATA[MA]]></category>

		<category><![CDATA[Melrose]]></category>

		<category><![CDATA[nutrition]]></category>

		<category><![CDATA[Peabody]]></category>

		<category><![CDATA[Reading]]></category>

		<category><![CDATA[Stoneham]]></category>

		<category><![CDATA[strength training]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[weight loss]]></category>

		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.northshorewomensfitness.com/blog/?p=305</guid>
		<description><![CDATA[I encourage you to stay physically active doing something you love to do. Many people exercise because they have to, and oh how they dread it. Committing to an exercise program does take time and energy, and it is another responsibility. Therefore, there can be that feeling of, &#8220;oh I have to get my workout [...]]]></description>
			<content:encoded><![CDATA[<p>I encourage you to stay physically active doing something you love to do. Many people exercise because they have to, and oh how they dread it. Committing to an exercise program does take time and energy, and it is another responsibility. Therefore, there can be that feeling of, &#8220;oh I have to get my workout in,&#8221; as opposed to, &#8220;I cannot wait until my workout!&#8221;It is so important to find a workout program that you truly do love. Maybe you don&#8217;t love everything about it, and I&#8217;m sure for many of my 5:30 A. M. campers, it would be getting up at 5:00 A. M. Think of the things you do love about your workout. If you truly can&#8217;t find anything you love about it, then it may be time to find a workout regimen in which you can find enjoyment. There could be many things you love about it. You love the feeling of a good sweat, you love the sense of accomplishment you feel, you love the friends you have met.</p>
<p>It could be so many things. I encourage you to really get in touch with the things you love about your workout, and focus in on those things. That will keep you motivated, and excited about working out.</p>
<p>Finally, it is so true that working out and taking care of your mind, body, and spirit really is an act of self-love. So fall in love with your workout, and love yourself to a healthier and happier person. The more you take care of yourself and love yourself, the more you have to offer those at home, at work, and in your community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northshorewomensfitness.com/blog/2012/01/love-your-workout-love-yourself/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 tips for fully enjoying the holiday season without gaining weight!</title>
		<link>http://www.northshorewomensfitness.com/blog/2011/12/10-tips-for-fully-enjoying-the-holiday-season-without-gaining-weight/</link>
		<comments>http://www.northshorewomensfitness.com/blog/2011/12/10-tips-for-fully-enjoying-the-holiday-season-without-gaining-weight/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 01:40:50 +0000</pubDate>
		<dc:creator>Rebecca LeSaffre</dc:creator>
		
		<category><![CDATA[Health Tips]]></category>

		<category><![CDATA[alcohol]]></category>

		<category><![CDATA[biggest loser]]></category>

		<category><![CDATA[boot camp]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[eating]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[healthy]]></category>

		<category><![CDATA[liquid calories]]></category>

		<category><![CDATA[Lynnfield]]></category>

		<category><![CDATA[Lynnfield Women's boot camp]]></category>

		<category><![CDATA[MA]]></category>

		<category><![CDATA[nutrition]]></category>

		<category><![CDATA[strength training]]></category>

		<category><![CDATA[weight gain]]></category>

		<category><![CDATA[weight loss]]></category>

		<category><![CDATA[weights]]></category>

		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.northshorewomensfitness.com/blog/?p=299</guid>
		<description><![CDATA[1. Focus on weight maintenance vs. weight loss during the holidays. If you are currently overweight and want to lose weight, this is not the time to do it. Maintenance of your present weight is a big enough challenge during the holiday season.
2. Plan on NOT dieting after the New Year. Anticipation of food restriction [...]]]></description>
			<content:encoded><![CDATA[<p>1. Focus on weight maintenance vs. weight loss during the holidays. If you are currently overweight and want to lose weight, this is not the time to do it. Maintenance of your present weight is a big enough challenge during the holiday season.</p>
<p>2. Plan on NOT dieting after the New Year. Anticipation of food restriction sets you up for binge-type eating over the holidays. It has been found that restrictive diets don’t work in the long run.</p>
<p>3. Be physically active every day. Physical activity, especially aerobic activities (like brisk walking, jogging, bicycling, roller blading, and swimming) can help relieve stress, regulate appetite, and burn up extra calories from holiday eating.</p>
<p>4. Eat a light snack before going to holiday parties. It is not a good idea to arrive at a party famished. Try eating some almonds or an apple before you go.</p>
<p>5. Make a plan. Think about where you will be, who you will be with, what foods will be available, what foods are really special to you (that you really want to eat) vs. those that you could probably do without, what are your personal triggers to overeat and how can you minimize them.</p>
<p>6. Take steps to avoid recreational eating. At parties and holiday dinners, we tend to eat (or keep eating) beyond our body’s physical hunger simply because food is there and eating is a “social thing.” To avoid recreational eating, consciously make one plate of the foods you really want.</p>
<p>7. Reduce the fat in holiday recipes. There are plenty of low fat and low calorie substitutes that are amazingly tasty.</p>
<p>8. Choose your beverages wisely. Alcohol is high in calories. Liquors, sweet wines and sweet mixed drinks contain 150-450 calories per glass. By contrast, water and diet sodas are calorie-free. If you choose to drink, select light wines and beers, and use non-alcoholic mixers such as water and diet soda. Limit your intake to 1 or 2 alcoholic drinks per occasion. And, watch out for calories in soda, fruit punch, and egg nog as well. Try adding a lemon lime diet drink with wine to make a wine spritzer and always have a bottle of water handy!!</p>
<p>9. Enjoy good friends and family. Although food can be a big part of the season, it doesn’t have to be the focus. Holidays are a time to reunite with good friends and family, to share laughter and cheer, to celebrate and to give thanks.</p>
<p>10. Maintain perspective: Overeating one day won&#8217;t make or break your eating plan. And it certainly won&#8217;t make you gain weight! It takes days and days of overeating to gain weight.</p>
<p>Now go out and enjoy the holiday season!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northshorewomensfitness.com/blog/2011/12/10-tips-for-fully-enjoying-the-holiday-season-without-gaining-weight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad Traits to Avoid If You Wish to Achieve Your Goals</title>
		<link>http://www.northshorewomensfitness.com/blog/2011/10/bad-traits-to-avoid-if-you-wish-to-achieve-your-goals/</link>
		<comments>http://www.northshorewomensfitness.com/blog/2011/10/bad-traits-to-avoid-if-you-wish-to-achieve-your-goals/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:08:33 +0000</pubDate>
		<dc:creator>Rebecca LeSaffre</dc:creator>
		
		<category><![CDATA[Fitness Tips]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[biggest loser]]></category>

		<category><![CDATA[boot camp]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[eating]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[healthy]]></category>

		<category><![CDATA[Lynnfield]]></category>

		<category><![CDATA[Lynnfield Women's boot camp]]></category>

		<category><![CDATA[MA]]></category>

		<category><![CDATA[nutrition]]></category>

		<category><![CDATA[strength training]]></category>

		<category><![CDATA[weight loss]]></category>

		<category><![CDATA[weights]]></category>

		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.northshorewomensfitness.com/blog/?p=297</guid>
		<description><![CDATA[A lot of people stay unsuccessful or have alternating experiences with success and failure, simply because they do not know that they have many bad traits. Bad traits pertain to habits and personal characteristics that ultimately lead to failure. Some of the things you&#8217;ve been so used to doing for several years may be the [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people stay unsuccessful or have alternating experiences with success and failure, simply because they do not know that they have many bad traits. Bad traits pertain to habits and personal characteristics that ultimately lead to failure. Some of the things you&#8217;ve been so used to doing for several years may be the main reason why you struggle much.</p>
<p><strong>The Basic Bad Habits</strong></p>
<p>Laziness is one of the negative habits that a loser has. The worse thing is, lazy people usually do not want to get rid of the problem. If you want to achieve your goals, you need to understand the value of hard work and perseverance. Some of the greatest people in the world are known to work way more than those who did not leave a mark. The greats work longer hours, sleep less, eat less, wake up earlier and suffer more than anybody else. It takes sacrifice to reach your goals. The most important thing to know is that everything you have ever wanted is just outside your comfort zone.</p>
<p>Another bad habit that people have dealt with for several years is fear. They fear things and events without even trying. Some people are even afraid of success subconsciously in a way that they refute any opportunity that can make them great. Some people do not realize that they just do not or cannot handle the bigger responsibilities that achieved goals come with. You should understand that once you reach a certain goal, it can mean that the bar has just been raised for you to accomplish more.</p>
<p><strong>Personal Bad Traits</strong></p>
<p>Selfishness is a bad trait that you need to get rid of to achieve your goals. There are individuals who do not want to get help from others because they do not want to share their expected success. What&#8217;s sad is that most of them do not actually reach their goals. There is so much joy and celebration for every success that can be shared between several individuals. There is even so much money in the world for everyone to stay rich. Even if you may be better off doing some things yourself, still you cannot do everything.</p>
<p>Being Negative</p>
<p>Pessimism is a trait of losers. Losers always find a reason to lose, even if the situation or opportunity is already presenting itself. In most cases, pessimism is tied up to fear. Seeing things in a negative light will result to bad results too, most of the time. If you start your day negatively, everything else will already seem bad, so you will focus more on the little things that do not matter and let them bother you, instead of keeping your mind on your goals.</p>
<p><strong>Seeking Help</strong></p>
